Genealogische Datenbank Bohrer
: Lorsch Heritage Book including the affiliate village Kleinhausen
:

The Lorsch/Kleinhausen Family Book is currently a work in progress.
Today, family history and the search for one's roots are receiving increasing attention. Many people use genealogical portals to find ancestors and relatives. In light of this interest, the current state of the Lorsch Family Book is being made accessible here. This genealogical database is updated regularly to ensure it reflects the latest research findings.
Unlike traditional chronological publications, this family book is being compiled by family groups, initially prioritizing those of particularly high interest. Consequently, some families may still be incomplete or require further correction. For example, if children are missing from a family record, the research for that specific line is usually still ongoing. This early publication offers the advantage of making data available to the public years before a printed book is released. Furthermore, it allows the author to receive valuable feedback from users. I frequently receive messages from descendants of the numerous emigrants to America, and their contributions are incorporated into the genealogy.
The primary sources for this work are the Catholic parish registers of Lorsch, beginning in 1679. Over the centuries, these were maintained with great care by the local pastors. The records also include births, marriages, and deaths for the affiliate village of Kleinhausen (until 1875). In 1937, Kleinhausen was merged with the then-Protestant Großhausen to form the municipality of Einhausen. Families from the former community of Seehof, whose residents predominantly emigrated to the United States in the mid-19th century, are also included. While only a portion of the Catholic parish records have been fully evaluated so far, other sources—such as neighboring parish registers and the Lorsch City Archives—have also been consulted.
As a result, many families can already be traced back seamlessly to the 17th century. This includes some of the oldest Lorsch families such as Heinz, Levasier, Lohrbacher, Massoth, Seitz, Wachtel, Wahlig, as well as Arnold, Diehl, Hübner, and Rau from Einhausen. In the meantime, the Hessian birth, marriage, and death registers from 1876 onwards have become accessible online. They are now being successively integrated into the research. Furthermore, the Lorsch entries from the 1905 Address Directory for the Grand Duchy of Hesse have also been evaluated.
An alphabetical list as well as a list sorted by streets is available.
The Local Heritage Book (without documents and supplementary data) is also available here: Lorsch Heritage Book on genealogy.net
(genealogy.net is the central German portal for computer genealogy).
Dear fellow genealogists and interested readers, for hints on errors or additions to the personal data I am very grateful! Pictures of your ancestors are also welcome.
Heppenheim, January 2026 — Peter Bohrer
The following list contains all individuals currently recorded from Lorsch and Kleinhausen - current status (January 30, 2026) 15,253 individuals.
In addition to this alphabetical list, all search functions of the main database can of course also be used.
Treffer 401 bis 600 von 15308 » Alle Berichte
«Zurück 1 2 3 4 5 6 7 ... 77» Vorwärts»
| # | Personen-Kennung | Person | GeburtsJahr | GeburtsOrt | TaufJahr | TaufOrt | gestorben | SterbeOrt |
|---|---|---|---|---|---|---|---|---|
| 401 | I9074 | Bachmann Anna Maria | 1700 | 1703 | Lorsch | |||
| 402 | I54408 | Bachmann Christina | 1897 | Bruchsal | ||||
| 403 | I9073 | Bachmann Gertrud | 1700 | Lorsch | 1766 | Bürstadt | ||
| 404 | I9071 | Bachmann Johannes Bernhard | 1669 | 1729 | Bürstadt | |||
| 405 | I10110 | Bachnizi Maria Magdalena | Mannheim | |||||
| 406 | I71474 | Bade Josepha | ||||||
| 407 | I5173 | Bährenreuter Catharina | ||||||
| 408 | I18094 | Baierle Elisabeth "Barbara" | 1839 | Bürstadt | 1839 | Bürstadt | 1911 | Lorsch |
| 409 | I7660 | Baierle Magdalena | 1845 | Bürstadt | 1875 | Lorsch | ||
| 410 | I9104 | Baldauf Andreas | 1791 | Lorsch | 1855 | Lorsch | ||
| 411 | I52016 | Baldauf Johannes | 1819 | Lorsch | 1819 | Lorsch | ||
| 412 | I52032 | Baldauf Katharina | 1825 | Lorsch | 1827 | Lorsch | ||
| 413 | I52036 | Baldauf Katharina | 1829 | Lorsch | 1833 | Lorsch | ||
| 414 | I9103 | Baldauf Magdalena | 1816 | Lorsch | 1819 | Lorsch | ||
| 415 | I22785 | Baldauf Margaretha | 1820 | Lorsch | ||||
| 416 | I9115 | Ballemer Anna Margaretha | 1737 | Lorsch | 1737 | Lorsch | ||
| 417 | I9111 | Ballemer Catharina | 1718 | Lorsch | 1798 | Lorsch | ||
| 418 | I9112 | Ballemer Conrad | 1723 | Lorsch | 1724 | Lorsch | ||
| 419 | I9113 | Ballemer Conrad | 1726 | Lorsch | 1747 | Lorsch | ||
| 420 | I2184 | Ballemer Johann "Jacob" | 1682 | Bensheim | 1733 | Lorsch | ||
| 421 | I2421 | Ballemer Johann Philipp | 1717 | Lorsch | 1770 | Lorsch | ||
| 422 | I9116 | Ballemer Johannes "Philipp" | 1741 | Lorsch | 1801 | Lorsch | ||
| 423 | I4622 | Ballemer Margaretha | 1719 | Lorsch | 1785 | Lorsch | ||
| 424 | I2633 | Ballemer Maria "Catharina" | 1738 | Lorsch | 1796 | Lorsch | ||
| 425 | I3679 | Ballemer Maria Catharina | 1721 | Lorsch | ||||
| 426 | I70759 | Balmert Heinrich I. | ||||||
| 427 | I70760 | Balzer Georg | ||||||
| 428 | I9128 | Bammbach Johann "Anton" | 1714 | 1756 | Lorsch | |||
| 429 | I9131 | Bammbach Maria Josepha | 1738 | Lorsch | 1766 | Lorsch | ||
| 430 | I66099 | Bangert Anna Maria | 1853 | |||||
| 431 | I54136 | Bansbach "Johannes" Michael | 1780 | 1856 | Lorsch | |||
| 432 | I54158 | Bansbach (Junge) | 1840 | Lorsch | 1840 | Lorsch | ||
| 433 | I61187 | Bansbach (Junge) | 1848 | Lorsch | 1848 | Lorsch | ||
| 434 | I54141 | Bansbach Adam | 1819 | Lorsch | ||||
| 435 | I54139 | Bansbach Anna "Barbara" | 1814 | Lorsch | 1814 | Lorsch | 1876 | |
| 436 | I54164 | Bansbach Anna Maria | 1846 | Lorsch | 1851 | Lorsch | ||
| 437 | I61179 | Bansbach Anthony | 1851 | Lorsch | 1884 | |||
| 438 | I61191 | Bansbach Anton | 1861 | Lorsch | ||||
| 439 | I54132 | Bansbach Anton | 1785 | |||||
| 440 | I61183 | Bansbach Anton I. | 1822 | Lorsch | 1891 | Lorsch | ||
| 441 | I61176 | Bansbach Apollonia | 1842 | Lorsch | ||||
| 442 | I61188 | Bansbach Apollonia | 1849 | Lorsch | ||||
| 443 | I54150 | Bansbach Apollonia | 1842 | Lorsch | ||||
| 444 | I54165 | Bansbach Apollonia | 1847 | Lorsch | 1862 | Lorsch | ||
| 445 | I54169 | Bansbach Apollonia | 1857 | Lorsch | 1857 | Lorsch | ||
| 446 | I45642 | Bansbach Apollonia | 1852 | Lorsch | ||||
| 447 | I45643 | Bansbach Barbara | 1855 | Lorsch | ||||
| 448 | I54168 | Bansbach Barbara | 1855 | Lorsch | 1856 | Lorsch | ||
| 449 | I45048 | Bansbach Barbara | 1845 | Lorsch | 1883 | Lorsch | ||
| 450 | I61186 | Bansbach Barbara | 1846 | Lorsch | ||||
| 451 | I11071 | Bansbach Barbara | 1806 | Lorsch | 1809 | Lorsch | ||
| 452 | I45632 | Bansbach Christoph | 1817 | Lorsch | 1855 | Lorsch | ||
| 453 | I45641 | Bansbach Christoph | 1850 | Lorsch | ||||
| 454 | I54143 | Bansbach Christoph | 1826 | Lorsch | 1828 | Lorsch | ||
| 455 | I54167 | Bansbach Elisabeth | 1854 | Lorsch | 1871 | Lorsch | ||
| 456 | I61178 | Bansbach Elisabeth | 1847 | Lorsch | ||||
| 457 | I61181 | Bansbach Elisabeth | 1810 | Lorsch | 1810 | Lorsch | 1874 | Lorsch |
| 458 | I61190 | Bansbach Eva | 1856 | Lorsch | ||||
| 459 | I54147 | Bansbach Franz | 1836 | Lorsch | ||||
| 460 | I54149 | Bansbach Johannes | 1840 | Seehof bei Lorsch | ||||
| 461 | I54138 | Bansbach Johannes II. | 1812 | Lorsch | Hamburg | |||
| 462 | I54148 | Bansbach Joseph | 1839 | Lorsch | ||||
| 463 | I54166 | Bansbach Joseph | 1849 | Lorsch | ||||
| 464 | I61172 | Bansbach Joseph | 1849 | Lorsch | 1850 | Lorsch | ||
| 465 | I61173 | Bansbach Joseph | 1852 | Lorsch | 1852 | Lorsch | ||
| 466 | I61174 | Bansbach Joseph | 1855 | Lorsch | 1856 | Lorsch | ||
| 467 | I61177 | Bansbach Joseph | 1845 | Lorsch | ||||
| 468 | I61189 | Bansbach Joseph | 1851 | Lorsch | ||||
| 469 | I61180 | Bansbach Joseph I. | 1808 | Lorsch | 1808 | Lorsch | 1870 | Lorsch |
| 470 | I54140 | Bansbach Joseph II. | 1816 | Lorsch | 1857 | Lorsch | ||
| 471 | I61169 | Bansbach Joseph Philipp | 1847 | Lorsch | 1848 | Lorsch | ||
| 472 | I54157 | Bansbach Katharina | 1839 | Lorsch | 1839 | Lorsch | ||
| 473 | I61182 | Bansbach Katharina "Elisabeth" | 1815 | Lorsch | 1815 | Lorsch | 1881 | Lorsch |
| 474 | I54145 | Bansbach Kleopha | 1829 | Lorsch | ||||
| 475 | I54151 | Bansbach Kleopha | 1845 | Lorsch | ||||
| 476 | I45638 | Bansbach Kleopha | 1843 | Lorsch | ||||
| 477 | I45640 | Bansbach Margaretha | 1848 | Lorsch | 1851 | Lorsch | ||
| 478 | I54144 | Bansbach Margaretha | 1828 | Lorsch | 1828 | Lorsch | ||
| 479 | I61185 | Bansbach Michael | 1845 | Lorsch | ||||
| 480 | I61171 | Bansbach Philipp | 1813 | Lorsch | 1813 | Lorsch | 1881 | |
| 481 | I61175 | Bansbach Philipp | 1840 | Lorsch | ||||
| 482 | I61192 | Bansbach Philipp | 1865 | Lorsch | ||||
| 483 | I54159 | Bansbach Philipp | 1842 | Lorsch | 1842 | Lorsch | ||
| 484 | I54160 | Bansbach Philipp | 1843 | Lorsch | 1843 | Lorsch | ||
| 485 | I54161 | Bansbach Philipp | 1844 | Lorsch | ||||
| 486 | I70763 | Bansbach Philipp | ||||||
| 487 | I70762 | Bansbach Philipp I. | 1844 | Lorsch | 1921 | Lorsch | ||
| 488 | I54142 | Bansbach Valentin | 1822 | Lorsch | ||||
| 489 | I70764 | Barth Johann | ||||||
| 490 | I70765 | Barthel Georg I. | ||||||
| 491 | I70766 | Barthel Gustav | ||||||
| 492 | I70767 | Baßler Joseph | 1876 | Diersburg | 1941 | Worms | ||
| 493 | I4405 | Bassang N. | 1690 | 1694 | Lorsch | |||
| 494 | I9143 | Basthet Anna Catharina | 1683 | 1696 | Lorsch | |||
| 495 | I9140 | Basthet Johann Peter | 1708 | Lorsch | ||||
| 496 | I7101 | Basthet N. | 1691 | Lorsch | ||||
| 497 | I9142 | Basthet Ottilia Elisabetha | 1684 | Lorsch | ||||
| 498 | I9153 | Bauer Anna Katharina | 1712 | Lorsch | ||||
| 499 | I9467 | Bauer Anna Maria | 1713 | 1783 | Lorsch | |||
| 500 | I3069 | Bauer Anna Maria | 1792 | Lorsch | 1837 | Lorsch | ||
| 501 | I22805 | Bauer Anna Maria | 1789 | Kirschhausen | 1869 | Lorsch | ||
| 502 | I9161 | Bauer Anna Regina | 1727 | Lorsch | 1728 | Lorsch | ||
| 503 | I23370 | Bauer Apollonia | 1759 | 1799 | Lorsch | |||
| 504 | I70802 | Bauer Apollonia | ||||||
| 505 | I9158 | Bauer Bernhard | 1717 | Lorsch | ||||
| 506 | I64224 | Bauer Catharina | 1776 | Hambach | 1776 | Heppenheim | 1827 | Seehof bei Lorsch |
| 507 | I9148 | Bauer Conrad | 1757 | Kleinhausen | ||||
| 508 | I9145 | Bauer Elisabeth | 1683 | Lorsch | 1694 | Lorsch | ||
| 509 | I2185 | Bauer Jacob | 1691 | Lorsch | 1735 | Lorsch | ||
| 510 | I2115 | Bauer Johann "Nicolaus" | 1680 | Lorsch | 1746 | Bürstadt | ||
| 511 | I9160 | Bauer Johann Georg | 1724 | Lorsch | ||||
| 512 | I9157 | Bauer Johann Jacob | 1715 | Lorsch | 1783 | Lorsch | ||
| 513 | I7546 | Bauer Johann Leonhard | 1638 | Heppenheim | 1688 | Heppenheim | ||
| 514 | I9146 | Bauer Johann Martin | 1686 | Lorsch | ||||
| 515 | I9147 | Bauer Johann Philipp | 1688 | 1693 | Lorsch | |||
| 516 | I9159 | Bauer Johannes | 1720 | Lorsch | ||||
| 517 | I9162 | Bauer Johannes Nikolaus | 1730 | Lorsch | ||||
| 518 | I3077 | Bauer Justina | 1794 | Lorsch | 1862 | Lorsch | ||
| 519 | I70807 | Bauer Katharina | 1838 | Heppenheim | ||||
| 520 | I14500 | Bauer Kunigunde | 1817 | |||||
| 521 | I9152 | Bauer Margaretha | 1709 | Lorsch | 1776 | Lorsch | ||
| 522 | I9151 | Bauer Maria | 1707 | Lorsch | ||||
| 523 | I9367 | Bauer Maria Agnes | ||||||
| 524 | I9154 | Bauer Maria Barbara | 1714 | Lorsch | ||||
| 525 | I4455 | Bauer Maria Catharina | 1642 | Heppenheim | 1693 | Lorsch | ||
| 526 | I21207 | Bauer Susanna | 1614 | Bensheim | ||||
| 527 | I1810 | Bauer Susanna | 1741 | Wattenheim | ||||
| 528 | I44994 | Bauer Theresa | 1847 | Heppenheim | 1911 | Lorsch | ||
| 529 | I24994 | living/private | Bürstadt | Bürstadt | ||||
| 530 | I5837 | Bauer Wilhelm | 1691 | Bensheim | ||||
| 531 | I9241 | Bauman Anna Margaretha | 1693 | Lorsch | ||||
| 532 | I9239 | Bauman Nicolaus | 1704 | Kleinhausen | ||||
| 533 | I64195 | Baumann Peter | 1781 | |||||
| 534 | I65034 | Baumann Rosina | ||||||
| 535 | I50542 | Bayer "Conrad" Cornelius | ||||||
| 536 | I9193 | Bayer Anna Elisabeth | 1667 | 1697 | Lorsch | |||
| 537 | I9198 | Bayer Anna Maria | 1700 | Lorsch | ||||
| 538 | I9204 | Bayer Bonifatius | 1700 | Lorsch | ||||
| 539 | I56756 | Bayer Franz | ||||||
| 540 | I9201 | Bayer Georg "Nicolaus" | ||||||
| 541 | I9199 | Bayer Helena | ||||||
| 542 | I9196 | Bayer Johann Caspar | 1695 | Lorsch | ||||
| 543 | I9194 | Bayer Johannes | 1675 | 1743 | Lorsch | |||
| 544 | I9203 | Bayer Ludwig | 1698 | |||||
| 545 | I72440 | Bayer Margaretha | ||||||
| 546 | I9197 | Bayer Maria Magdalena | 1698 | Lorsch | ||||
| 547 | I9191 | Bayer Matthäus | ||||||
| 548 | I9200 | Bayer Wendelin | 1719 | Lorsch | ||||
| 549 | I21568 | Bayerle Johann "Peter" | 1728 | Lorsch | 1780 | Bürstadt | ||
| 550 | I9229 | Bayerlein Catharina | 1690 | |||||
| 551 | I9335 | Becher Anton | 1699 | |||||
| 552 | I45201 | Bechtlof Elisabeth | 1883 | Bürstadt | ||||
| 553 | I9277 | Bechtloff Anna | Kleinhausen | 1703 | Lorsch | |||
| 554 | I9288 | Bechtloff Anna Barbara | Kleinhausen | 1711 | Lorsch | 1774 | Kleinhausen | |
| 555 | I9304 | Bechtloff Anna Barbara | 1737 | Kleinhausen | 1737 | Lorsch | 1738 | Kleinhausen |
| 556 | I9301 | Bechtloff Anna Catharina | 1716 | Kleinhausen | 1716 | Lorsch | ||
| 557 | I5958 | Bechtloff Anna Eva | Kleinhausen | 1700 | Lorsch | 1735 | Kleinhausen | |
| 558 | I9253 | Bechtloff Anna Margaretha | Kleinhausen | 1699 | Lorsch | |||
| 559 | I9265 | Bechtloff Anna Margaretha | 1677 | 1732 | Kleinhausen | |||
| 560 | I9286 | Bechtloff Anna Margaretha | Kleinhausen | 1705 | Lorsch | Kleinhausen | ||
| 561 | I9299 | Bechtloff Anna Margaretha | 1710 | Kleinhausen | 1710 | Lorsch | ||
| 562 | I8175 | Bechtloff Anna Margaretha | 1710 | Kleinhausen | 1710 | Lorsch | 1757 | Kleinhausen |
| 563 | I9308 | Bechtloff Anna Maria | 1748 | Kleinhausen | 1748 | Lorsch | ||
| 564 | I6499 | Bechtloff Anna Maria | 1685 | 1749 | Kleinhausen | |||
| 565 | I9172 | Bechtloff Anton | Kleinhausen | 1693 | Lorsch | |||
| 566 | I9255 | Bechtloff Apollonia | 1692 | Kleinhausen | ||||
| 567 | I9298 | Bechtloff Apollonia | 1708 | Kleinhausen | 1708 | Lorsch | ||
| 568 | I1331 | Bechtloff Daniel | Kleinhausen | 1701 | Lorsch | 1707 | Kleinhausen | |
| 569 | I3752 | Bechtloff David | Kleinhausen | 1698 | Lorsch | |||
| 570 | I9275 | Bechtloff Elisabeth | Kleinhausen | 1704 | Lorsch | |||
| 571 | I9264 | Bechtloff Heinrich | 1671 | 1751 | Kleinhausen | |||
| 572 | I9306 | Bechtloff Heinrich | 1746 | Kleinhausen | 1746 | Lorsch | 1747 | Kleinhausen |
| 573 | I1327 | Bechtloff Heinrich | Kleinhausen | 1700 | Lorsch | 1722 | Kleinhausen | |
| 574 | I9254 | Bechtloff Hieronymus | Kleinhausen | 1702 | Lorsch | 1703 | Kleinhausen | |
| 575 | I9300 | Bechtloff Jacob | Kleinhausen | 1713 | Lorsch | 1786 | Kleinhausen | |
| 576 | I56370 | Bechtloff Johann | 1655 | |||||
| 577 | I1366 | Bechtloff Johann "Jacob" | 1681 | 1731 | Kleinhausen | |||
| 578 | I5959 | Bechtloff Johann "Wendelin" | 1671 | 1751 | Kleinhausen | |||
| 579 | I9256 | Bechtloff Johann Georg | Kleinhausen | 1680 | Lorsch | |||
| 580 | I6497 | Bechtloff Johann Georg | 1691 | Kleinhausen | ||||
| 581 | I9207 | Bechtloff Johann Heinrich | Kleinhausen | 1696 | Lorsch | |||
| 582 | I9280 | Bechtloff Johann Michael | Kleinhausen | 1715 | Lorsch | 1716 | Kleinhausen | |
| 583 | I9283 | Bechtloff Johann Michael | Kleinhausen | 1698 | Lorsch | 1757 | Kleinhausen | |
| 584 | I1349 | Bechtloff Johann Michael | Kleinhausen | |||||
| 585 | I9251 | Bechtloff Johannes | 1624 | 1694 | Lorsch | |||
| 586 | I9305 | Bechtloff Johannes Adam | 1739 | Kleinhausen | 1739 | Lorsch | 1750 | Kleinhausen |
| 587 | I3621 | Bechtloff Maria "Dorothea" | Kleinhausen | 1742 | Lorsch | 1794 | Lorsch | |
| 588 | I9297 | Bechtloff Maria Barbara | Kleinhausen | 1705 | Lorsch | |||
| 589 | I9287 | Bechtloff Maria Catharina | Kleinhausen | 1709 | Lorsch | |||
| 590 | I9278 | Bechtloff Michael | Kleinhausen | 1708 | Lorsch | |||
| 591 | I9285 | Bechtloff Nicolaus | Kleinhausen | 1704 | Lorsch | |||
| 592 | I9284 | Bechtloff Paul | Kleinhausen | 1701 | Lorsch | 1714 | Kleinhausen | |
| 593 | I71895 | Beck Friedrich | ||||||
| 594 | I71905 | Becker Adelheid | ||||||
| 595 | I9329 | Becker Anna Maria | 1699 | Lorsch | ||||
| 596 | I9331 | Becker Anna Maria | 1706 | Lorsch | 1771 | Lorsch | ||
| 597 | I9326 | Becker Elisabeth | 1687 | Lorsch | ||||
| 598 | I14072 | Becker Elisabeth | 1816 | Kleinhausen | 1816 | Lorsch | 1852 | Kleinhausen |
| 599 | I20197 | Becker Franz Jakob | Bensheim | |||||
| 600 | I9349 | Becker Friedrich | 1784 | Ebersheim | 1845 | Lorsch |
«Zurück 1 2 3 4 5 6 7 ... 77» Vorwärts»
