Genealogische Datenbank Bohrer
: Lorsch Heritage Book including the affiliate village Kleinhausen
:

The Lorsch/Kleinhausen Family Book is currently a work in progress.
Today, family history and the search for one's roots are receiving increasing attention. Many people use genealogical portals to find ancestors and relatives. In light of this interest, the current state of the Lorsch Family Book is being made accessible here. This genealogical database is updated regularly to ensure it reflects the latest research findings.
Unlike traditional chronological publications, this family book is being compiled by family groups, initially prioritizing those of particularly high interest. Consequently, some families may still be incomplete or require further correction. For example, if children are missing from a family record, the research for that specific line is usually still ongoing. This early publication offers the advantage of making data available to the public years before a printed book is released. Furthermore, it allows the author to receive valuable feedback from users. I frequently receive messages from descendants of the numerous emigrants to America, and their contributions are incorporated into the genealogy.
The primary sources for this work are the Catholic parish registers of Lorsch, beginning in 1679. Over the centuries, these were maintained with great care by the local pastors. The records also include births, marriages, and deaths for the affiliate village of Kleinhausen (until 1875). In 1937, Kleinhausen was merged with the then-Protestant Großhausen to form the municipality of Einhausen. Families from the former community of Seehof, whose residents predominantly emigrated to the United States in the mid-19th century, are also included. While only a portion of the Catholic parish records have been fully evaluated so far, other sources—such as neighboring parish registers and the Lorsch City Archives—have also been consulted.
As a result, many families can already be traced back seamlessly to the 17th century. This includes some of the oldest Lorsch families such as Heinz, Levasier, Lohrbacher, Massoth, Seitz, Wachtel, Wahlig, as well as Arnold, Diehl, Hübner, and Rau from Einhausen. In the meantime, the Hessian birth, marriage, and death registers from 1876 onwards have become accessible online. They are now being successively integrated into the research. Furthermore, the Lorsch entries from the 1905 Address Directory for the Grand Duchy of Hesse have also been evaluated.
An alphabetical list as well as a list sorted by streets is available.
The Local Heritage Book (without documents and supplementary data) is also available here: Lorsch Heritage Book on genealogy.net
(genealogy.net is the central German portal for computer genealogy).
Dear fellow genealogists and interested readers, for hints on errors or additions to the personal data I am very grateful! Pictures of your ancestors are also welcome.
Heppenheim, January 2026 — Peter Bohrer
The following list contains all individuals currently recorded from Lorsch and Kleinhausen - current status (January 30, 2026) 15,253 individuals.
In addition to this alphabetical list, all search functions of the main database can of course also be used.
Treffer 2801 bis 3000 von 15308 » Alle Berichte
«Zurück «1 ... 11 12 13 14 15 16 17 18 19 ... 77» Vorwärts»
| # | Personen-Kennung | Person | GeburtsJahr | GeburtsOrt | TaufJahr | TaufOrt | gestorben | SterbeOrt |
|---|---|---|---|---|---|---|---|---|
| 2801 | I5510 | Dorn Jacob | 1776 | Lorsch | 1783 | Lorsch | ||
| 2802 | I2690 | Dorn Johann Philipp | 1748 | 1791 | Lorsch | |||
| 2803 | I65364 | Dorn Johannes | 1886 | Lorsch | ||||
| 2804 | I65363 | Dorn Kaspar | 1886 | Lorsch | ||||
| 2805 | I65372 | Dorn Kaspar I. | 1897 | |||||
| 2806 | I65368 | Dorn Katharina | 1892 | Lorsch | ||||
| 2807 | I67155 | Dorn Katharina | 1809 | Lorsch | ||||
| 2808 | I66302 | Dorn Katharina | 1862 | Lorsch | 1862 | Lorsch | 1927 | Lorsch |
| 2809 | I65358 | living/private | Lorsch | |||||
| 2810 | I67359 | Dorn Margaretha | 1814 | Lorsch | ||||
| 2811 | I56551 | Dorn Margaretha | 1774 | Lorsch | ||||
| 2812 | I65356 | living/private | Lorsch | |||||
| 2813 | I65359 | Dorn Peter Anton I. | 1848 | Lorsch | 1848 | Lorsch | 1921 | Lorsch |
| 2814 | I65353 | living/private | Lorsch | |||||
| 2815 | I5485 | Dörr Anna Maria | 1712 | Lorsch | 1770 | Viernheim | ||
| 2816 | I2292 | Dörr Anna Maria | 1705 | Lorsch | 1737 | Lorsch | ||
| 2817 | I5516 | Dörr Anton | 1707 | Lorsch | ||||
| 2818 | I5518 | Dörr Bartholomäus | 1717 | Lorsch | 1755 | Ladenburg | ||
| 2819 | I5517 | Dörr Elisabetha | 1711 | Lorsch | 1711 | Lorsch | ||
| 2820 | I70891 | Dörr Franz | ||||||
| 2821 | I70892 | Dörr Georg | ||||||
| 2822 | I71871 | Dörr Georg | ||||||
| 2823 | I2094 | Dörr Kilian | 1677 | 1727 | Lorsch | |||
| 2824 | I5520 | Dörr Maria Apollonia | 1723 | Lorsch | 1724 | Lorsch | ||
| 2825 | I5521 | Dörr Maria Apollonia | 1725 | Lorsch | 1728 | Lorsch | ||
| 2826 | I13804 | Dörr Maria Elisabeth | 1687 | Biblis | ||||
| 2827 | I5522 | Dörr Maria Elisabetha | 1728 | Lorsch | 1728 | Lorsch | ||
| 2828 | I70893 | Dörr Simon | ||||||
| 2829 | I5531 | Dorwetter Anna | 1693 | Lorsch | ||||
| 2830 | I5530 | Dorwetter Johann Ludwig | ||||||
| 2831 | I5543 | Douphin Johannes Georg | 1718 | Lorsch | ||||
| 2832 | I5540 | Douphin Mathäus | ||||||
| 2833 | I5798 | Douphing Johann Georg | ||||||
| 2834 | I5535 | Douphing Johannes Caspar | ||||||
| 2835 | I5537 | Douphing Joseph | 1706 | Lorsch | ||||
| 2836 | I5538 | Douphing Mathäus | 1708 | Lorsch | ||||
| 2837 | I53769 | Dracker Anna Maria | ||||||
| 2838 | I53770 | Dracker Johannes | ||||||
| 2839 | I5544 | Drackert Anna Catharina | 1688 | Lorsch | 1691 | Lorsch | ||
| 2840 | I5545 | Drackert Anna Catharina | Kleinhausen | 1696 | Lorsch | 1699 | Lorsch | |
| 2841 | I1439 | Drackert Anna Catharina | Kleinhausen | 1703 | Lorsch | 1769 | Lorsch | |
| 2842 | I1881 | Drackert Apollonia | Kleinhausen | 1696 | Lorsch | 1762 | Lorsch | |
| 2843 | I1879 | Drackert Jacob | 1660 | 1739 | Kleinhausen | |||
| 2844 | I5547 | Drackert Jacob | 1698 | Lorsch | 1758 | Kleinhausen | ||
| 2845 | I5549 | Drackert Jacob | 1695 | Lorsch | ||||
| 2846 | I5548 | Drackert Johannes Valentin | Kleinhausen | 1701 | Lorsch | 1762 | ||
| 2847 | I19857 | Drais Adam | 1806 | Lorsch | 1831 | |||
| 2848 | I19880 | Drais Adam I. | 1820 | Lorsch | 1890 | Lorsch | ||
| 2849 | I19868 | Drais Barbara | 1819 | Lorsch | ||||
| 2850 | I19879 | Drais Barbara | 1818 | Lorsch | 1840 | Lorsch | ||
| 2851 | I70896 | Draiß Barbara | ||||||
| 2852 | I19851 | Drais Catharina | 1794 | Lorsch | 1794 | Lorsch | ||
| 2853 | I19888 | Drais Christina | 1833 | Lorsch | ||||
| 2854 | I19920 | Draiß Christoph | 1837 | Lorsch | 1837 | Lorsch | 1838 | Lorsch |
| 2855 | I19809 | Drais Cleopha | 1781 | Lorsch | 1838 | Lorsch | ||
| 2856 | I19837 | Drais Daniel | 1785 | Lorsch | 1785 | Lorsch | ||
| 2857 | I19841 | Drais Elisabeth | 1793 | Lorsch | 1793 | Lorsch | ||
| 2858 | I19865 | Drais Elisabeth | 1814 | Lorsch | 1814 | Lorsch | ||
| 2859 | I19922 | Draiß Elisabeth | 1844 | Lorsch | 1844 | Lorsch | ||
| 2860 | I19894 | Drais Eva | 1824 | Lorsch | ||||
| 2861 | I70897 | Draiß Fransiska | ||||||
| 2862 | I70898 | Draiß Georg II. | ||||||
| 2863 | I3095 | Draiß Gerhard | 1799 | Lorsch | 1879 | Lorsch | ||
| 2864 | I19864 | Drais Jakob | 1813 | Lorsch | 1823 | Lorsch | ||
| 2865 | I19824 | Drais Johann "Adam" | 1759 | Lorsch | 1824 | Lorsch | ||
| 2866 | I19843 | Drais Johann Philipp I. | 1798 | Lorsch | 1835 | Lorsch | ||
| 2867 | I19838 | Drais Johannes | 1786 | Lorsch | ||||
| 2868 | I19866 | Drais Johannes | 1815 | Lorsch | 1816 | Lorsch | ||
| 2869 | I19867 | Drais Johannes | 1817 | Lorsch | 1839 | Lorsch | ||
| 2870 | I19885 | Drais Johannes | 1829 | Lorsch | 1829 | Lorsch | ||
| 2871 | I19852 | Drais Katharina | 1796 | Lorsch | 1853 | Lorsch | ||
| 2872 | I19921 | Draiß Louise | 1840 | Lorsch | 1840 | Lorsch | ||
| 2873 | I70899 | Draiß Louise | ||||||
| 2874 | I20067 | Draiß Magdalena | 1869 | Lorsch | 1951 | Lorsch | ||
| 2875 | I19884 | Drais Margaretha | 1828 | Lorsch | 1828 | Lorsch | ||
| 2876 | I19886 | Drais Margaretha | 1830 | Lorsch | 1830 | Lorsch | ||
| 2877 | I19887 | Drais Margaretha | 1831 | Lorsch | 1831 | Lorsch | ||
| 2878 | I19895 | Drais Margaretha | 1826 | Lorsch | ||||
| 2879 | I3261 | Draiß Margaretha | 1834 | Lorsch | 1834 | Lorsch | 1901 | Lorsch |
| 2880 | I19881 | Drais Maria "Katharina" | 1822 | Lorsch | ||||
| 2881 | I19872 | Drais Maria Anna | 1827 | Lorsch | 1827 | Lorsch | ||
| 2882 | I19836 | Drais Maria Catharina | 1783 | Lorsch | 1846 | Lorsch | ||
| 2883 | I19840 | Drais Michael | 1790 | Lorsch | 1848 | Lorsch | ||
| 2884 | I19871 | Drais Michael | 1825 | Lorsch | ||||
| 2885 | I19882 | Drais Nikolaus | 1824 | Lorsch | 1873 | Lorsch | ||
| 2886 | I19897 | Drais Nikolaus | 1832 | Lorsch | ||||
| 2887 | I2889 | Draiß Nikolaus | 1767 | Lorsch | 1859 | Lorsch | ||
| 2888 | I19839 | Drais Nikolaus II. | 1788 | Lorsch | 1829 | Lorsch | ||
| 2889 | I19873 | Drais Nikolaus IV. | 1828 | Lorsch | 1874 | Lorsch | ||
| 2890 | I70900 | Draiß Nikolaus V. | ||||||
| 2891 | I19869 | Drais Peter | 1820 | Lorsch | ||||
| 2892 | I19919 | Draiß Peter I. | 1832 | Lorsch | 1832 | Lorsch | 1898 | Lorsch |
| 2893 | I19850 | Draiß Philipp | 1793 | Lorsch | 1796 | Lorsch | ||
| 2894 | I19890 | Drais Philipp | 1821 | Lorsch | 1827 | Lorsch | ||
| 2895 | I19896 | Drais Philipp | 1829 | Lorsch | ||||
| 2896 | I19878 | Drais Philipp III. | 1816 | Lorsch | 1816 | Lorsch | 1871 | Lorsch |
| 2897 | I19883 | Drais Sabina | 1826 | Lorsch | 1840 | Lorsch | ||
| 2898 | I19842 | Drais Sebastian | 1796 | Lorsch | 1796 | Lorsch | ||
| 2899 | I19954 | Draiss Adam | 1846 | Lorsch | 1891 | Lorsch | ||
| 2900 | I19950 | Draiss Anna Augusta | 1838 | Lorsch | 1838 | Lorsch | ||
| 2901 | I19951 | Draiss Anna Auguste | 1839 | Lorsch | 1839 | Lorsch | 1875 | Lorsch |
| 2902 | I19974 | Draiss Anna Maria | 1846 | Lorsch | ||||
| 2903 | I19935 | Draiss Augusta | 1841 | Lorsch | 1841 | Lorsch | 1881 | Lorsch |
| 2904 | I19939 | Draiss Barbara | 1850 | Lorsch | ||||
| 2905 | I19933 | Draiss Elisabeth | 1837 | Lorsch | 1914 | |||
| 2906 | I19953 | Draiss Franziska | 1843 | Lorsch | ||||
| 2907 | I19855 | Draiss Johannes II. | 1801 | Lorsch | 1874 | Lorsch | ||
| 2908 | I19952 | Draiss Louise | 1841 | Lorsch | 1884 | Lorsch | ||
| 2909 | I19934 | Draiss Ludovica | 1839 | Lorsch | ||||
| 2910 | I19931 | Draiss Philip | 1832 | Mingolsheim | 1909 | |||
| 2911 | I19955 | Draiss Philipp | 1848 | Lorsch | ||||
| 2912 | I19856 | Draiss Philipp II. | 1803 | Lorsch | 1890 | Lorsch | ||
| 2913 | I19870 | Draiss Philipp IV. | 1823 | Lorsch | ||||
| 2914 | I20125 | Drayß "Georg" Josef II. | 1860 | Lorsch | 1923 | |||
| 2915 | I20250 | Drayß "Wilhelm" Karl | 1910 | Ludwigshafen am Rhein | ||||
| 2916 | I19832 | Drays Adam | 1785 | Lorsch | 1790 | Lorsch | ||
| 2917 | I5598 | Drays Adam | 1703 | Lorsch | ||||
| 2918 | I20112 | Drays Adam V. | 1869 | Lorsch | ||||
| 2919 | I5603 | Drays Andreas | 1694 | Lorsch | 1694 | Lorsch | ||
| 2920 | I20057 | Drayß Anna | 1875 | Lorsch | 1875 | Lorsch | ||
| 2921 | I20058 | Drayß Anna | 1876 | Lorsch | 1876 | Lorsch | ||
| 2922 | I20209 | Drayß Anna | 1890 | Ludwigshafen am Rhein | 1953 | Lorsch | ||
| 2923 | I5606 | Drays Anna Catharina | 1749 | Lorsch | 1749 | Lorsch | ||
| 2924 | I5583 | Drays Anna Catharina | 1735 | Lorsch | 1794 | Lorsch | ||
| 2925 | I3966 | Drays Anna Margaretha | 1726 | Lorsch | ||||
| 2926 | I20180 | Drays Anna Maria | 1901 | Lorsch | ||||
| 2927 | I20048 | Drayß Anna Maria | 1879 | Lorsch | 1881 | Lorsch | ||
| 2928 | I1095 | Drayß Anna Maria | 1871 | Lorsch | ||||
| 2929 | I5619 | Drays Barbara | 1769 | Lorsch | 1769 | Lorsch | ||
| 2930 | I20206 | Drayß Barbara Elisabeth | 1904 | Lorsch | ||||
| 2931 | I507 | Drayß Christina | 1848 | Lorsch | 1848 | Lorsch | ||
| 2932 | I20059 | Drayß Christoph | 1877 | Lorsch | ||||
| 2933 | I19949 | Drays Christoph II. | 1836 | Lorsch | 1909 | Heidelberg | ||
| 2934 | I3246 | Drays Cleopha | 1765 | Lorsch | 1829 | Lorsch | ||
| 2935 | I2643 | Drays Daniel | 1739 | Lorsch | 1787 | Lorsch | ||
| 2936 | I20045 | Drayß Daniel | 1870 | Lorsch | 1870 | Lorsch | ||
| 2937 | I19823 | Drays Daniel | 1757 | Lorsch | 1773 | Lorsch | ||
| 2938 | I20202 | Drayß Daniel | 1896 | Lorsch | 1896 | Lorsch | ||
| 2939 | I19914 | Drayß Daniel III. | 1839 | Lorsch | ||||
| 2940 | I20044 | Drayß Elisabeth | 1866 | Lorsch | ||||
| 2941 | I20192 | Drays Elisabeth | 1911 | Lorsch | ||||
| 2942 | I20204 | Drayß Elisabetha | 1899 | Lorsch | 1976 | Mainz-Weisenau | ||
| 2943 | I20240 | living/private | Lorsch | |||||
| 2944 | I20201 | Drayß Franz | 1894 | Ludwigshafen am Rhein | 1895 | Lorsch | ||
| 2945 | I20207 | Drayß Franz | 1905 | Lorsch | 1905 | Lorsch | ||
| 2946 | I19826 | Drays Franz Joseph | 1767 | Lorsch | ||||
| 2947 | I20188 | Drays Franz Philipp | 1905 | Lorsch | ||||
| 2948 | I20189 | Drays Friedrich | 1907 | Lorsch | ||||
| 2949 | I20241 | living/private | Lorsch | |||||
| 2950 | I20177 | Drayß Friedrich Ludwig | 1922 | Lorsch | 1998 | Lorsch | ||
| 2951 | I20244 | living/private | Lorsch | |||||
| 2952 | I20242 | living/private | Lorsch | |||||
| 2953 | I5595 | Drays Johann "Philipp" | 1696 | Lorsch | 1768 | Lorsch | ||
| 2954 | I20187 | Drays Johann Josef | 1904 | Lorsch | 1968 | Lorsch | ||
| 2955 | I5594 | Drays Johann Nicolaus | 1693 | Lorsch | ||||
| 2956 | I19828 | Drays Johann Philipp | 1773 | Lorsch | ||||
| 2957 | I19827 | Drays Johannes | 1771 | Lorsch | 1829 | Lorsch | ||
| 2958 | I20205 | Drayß Johannes | 1902 | Lorsch | 1902 | Lorsch | ||
| 2959 | I5581 | Drays Johannes | 1731 | Lorsch | 1767 | Lorsch | ||
| 2960 | I5596 | Drays Johannes | 1698 | Lorsch | 1707 | Lorsch | ||
| 2961 | I5610 | Drays Johannes | 1752 | Lorsch | 1756 | Lorsch | ||
| 2962 | I5618 | Drays Johannes | 1761 | Lorsch | 1769 | Lorsch | ||
| 2963 | I5565 | Drays Johannes Christoph | 1729 | Lorsch | Mainz | |||
| 2964 | I5602 | Drays Johannes Jacob | 1740 | Lorsch | 1740 | Lorsch | ||
| 2965 | I2244 | Drays Johannes Jacob | 1733 | Lorsch | 1735 | Lorsch | ||
| 2966 | I3982 | Drays Johannes Jacob | 1737 | Lorsch | 1772 | Lorsch | ||
| 2967 | I20193 | Drays Karl Christoph | 1912 | Lorsch | 1942 | |||
| 2968 | I20243 | living/private | Lorsch | |||||
| 2969 | I20186 | Drays Katharina | 1903 | Lorsch | 1904 | Lorsch | ||
| 2970 | I20191 | Drays Katharina | 1910 | Lorsch | ||||
| 2971 | I20203 | Drayß Katharina | 1897 | Lorsch | ||||
| 2972 | I19981 | Drayß Katharina | 1864 | Lorsch | ||||
| 2973 | I20012 | Drayß Katharina | 1848 | Lorsch | ||||
| 2974 | I20053 | Drayß Katharina | 1869 | Lorsch | 1869 | Lorsch | ||
| 2975 | I20055 | Drayß Katharina | 1872 | Lorsch | 1872 | Lorsch | ||
| 2976 | I20114 | Drays Katharina | 1873 | Lorsch | 1873 | Lorsch | 1904 | Lorsch |
| 2977 | I20046 | Drayß Katharina Franziska | 1871 | Lorsch | ||||
| 2978 | I20140 | Drayß Louise | 1868 | Lorsch | 1909 | Lorsch | ||
| 2979 | I20208 | Drayß Louise | 1909 | Lorsch | 1909 | Lorsch | ||
| 2980 | I20047 | Drayß Louise Franziska | 1875 | Lorsch | 1944 | Lorsch | ||
| 2981 | I20056 | Drayß Ludwig | 1873 | Lorsch | ||||
| 2982 | I19908 | Drayß Ludwig I. | 1830 | Lorsch | 1907 | Lorsch | ||
| 2983 | I20190 | Drays Magdalena | 1908 | Lorsch | ||||
| 2984 | I20054 | Drayß Margaretha | 1870 | Lorsch | 1871 | Lorsch | ||
| 2985 | I5582 | Drays Maria "Apollonia" | 1733 | Lorsch | 1752 | Lorsch | ||
| 2986 | I5609 | Drays Maria "Barbara" | 1751 | Lorsch | 1795 | Lorsch | ||
| 2987 | I5585 | Drays Maria "Cleopha" | 1737 | Lorsch | 1788 | Lorsch | ||
| 2988 | I2245 | Drays Maria Anna | 1743 | Lorsch | 1743 | Lorsch | 1743 | Lorsch |
| 2989 | I3742 | Drays Maria Apollonia | 1728 | Lorsch | 1728 | Lorsch | ||
| 2990 | I19831 | Drays Maria Catharina | 1782 | Lorsch | 1784 | Lorsch | ||
| 2991 | I19829 | Drays Maria Margaretha | 1776 | Lorsch | ||||
| 2992 | I3983 | Drays Maria Susanna | 1740 | Lorsch | 1744 | Lorsch | ||
| 2993 | I2717 | Drays Maria Susanna | 1744 | Lorsch | ||||
| 2994 | I20115 | Drays N | 1874 | Lorsch | 1874 | Lorsch | ||
| 2995 | I20061 | Drayß Peter Anton | 1879 | Lorsch | 1879 | Lorsch | ||
| 2996 | I20060 | Drayß Philipp | 1878 | Lorsch | ||||
| 2997 | I20108 | Drays Philipp | 1867 | Lorsch | 1867 | Lorsch | ||
| 2998 | I20109 | Drays Philipp | 1868 | Lorsch | 1868 | Lorsch | ||
| 2999 | I20113 | Drays Philipp Christoph | 1871 | Lorsch | 1872 | Lorsch | ||
| 3000 | I19825 | Drays Philipp Johann | 1765 | Lorsch |
«Zurück «1 ... 11 12 13 14 15 16 17 18 19 ... 77» Vorwärts»
