Genealogische Datenbank Bohrer
: Lorsch Heritage Book including the affiliate village Kleinhausen
:

The Lorsch/Kleinhausen Family Book is currently a work in progress.
Today, family history and the search for one's roots are receiving increasing attention. Many people use genealogical portals to find ancestors and relatives. In light of this interest, the current state of the Lorsch Family Book is being made accessible here. This genealogical database is updated regularly to ensure it reflects the latest research findings.
Unlike traditional chronological publications, this family book is being compiled by family groups, initially prioritizing those of particularly high interest. Consequently, some families may still be incomplete or require further correction. For example, if children are missing from a family record, the research for that specific line is usually still ongoing. This early publication offers the advantage of making data available to the public years before a printed book is released. Furthermore, it allows the author to receive valuable feedback from users. I frequently receive messages from descendants of the numerous emigrants to America, and their contributions are incorporated into the genealogy.
The primary sources for this work are the Catholic parish registers of Lorsch, beginning in 1679. Over the centuries, these were maintained with great care by the local pastors. The records also include births, marriages, and deaths for the affiliate village of Kleinhausen (until 1875). In 1937, Kleinhausen was merged with the then-Protestant Großhausen to form the municipality of Einhausen. Families from the former community of Seehof, whose residents predominantly emigrated to the United States in the mid-19th century, are also included. While only a portion of the Catholic parish records have been fully evaluated so far, other sources—such as neighboring parish registers and the Lorsch City Archives—have also been consulted.
As a result, many families can already be traced back seamlessly to the 17th century. This includes some of the oldest Lorsch families such as Heinz, Levasier, Lohrbacher, Massoth, Seitz, Wachtel, Wahlig, as well as Arnold, Diehl, Hübner, and Rau from Einhausen. In the meantime, the Hessian birth, marriage, and death registers from 1876 onwards have become accessible online. They are now being successively integrated into the research. Furthermore, the Lorsch entries from the 1905 Address Directory for the Grand Duchy of Hesse have also been evaluated.
An alphabetical list as well as a list sorted by streets is available.
The Local Heritage Book (without documents and supplementary data) is also available here: Lorsch Heritage Book on genealogy.net
(genealogy.net is the central German portal for computer genealogy).
Dear fellow genealogists and interested readers, for hints on errors or additions to the personal data I am very grateful! Pictures of your ancestors are also welcome.
Heppenheim, January 2026 — Peter Bohrer
The following list contains all individuals currently recorded from Lorsch and Kleinhausen - current status (January 30, 2026) 15,253 individuals.
In addition to this alphabetical list, all search functions of the main database can of course also be used.
Treffer 11001 bis 11200 von 15308 » Alle Berichte
«Zurück «1 ... 52 53 54 55 56 57 58 59 60 ... 77» Vorwärts»
| # | Personen-Kennung | Person | GeburtsJahr | GeburtsOrt | TaufJahr | TaufOrt | gestorben | SterbeOrt |
|---|---|---|---|---|---|---|---|---|
| 11001 | I55596 | Rothenheber Valentin | 1890 | Lorsch | ||||
| 11002 | I23840 | Rothenheber Valentin | 1856 | Lorsch | 1862 | Lorsch | ||
| 11003 | I47732 | Rothenheber Valentin I. | 1850 | Lorsch | ||||
| 11004 | I110 | Rothenheber Valentin I. | 1781 | 1847 | Lorsch | |||
| 11005 | I46091 | Rothenheber Valentin II. | 1811 | Lorsch | 1811 | Lorsch | 1850 | Lorsch |
| 11006 | I55208 | Rothenheber Valentin Heinrich | 1886 | Lorsch | ||||
| 11007 | I23866 | Rothenheber Valentine | 1903 | Lorsch | 1979 | |||
| 11008 | I59345 | Rothenheber Wilhelm Friedrich | 1923 | Lorsch | ||||
| 11009 | I56993 | Rothenhefer Anna Maria | 1914 | Lorsch | ||||
| 11010 | I57059 | Rothenhefer Eva | 1919 | Lorsch | ||||
| 11011 | I57120 | Rothenhefer Heinrich | 1922 | Lorsch | ||||
| 11012 | I55225 | Rothenhefer Heinrich | 1888 | Lorsch | ||||
| 11013 | I56992 | Rothenhefer Johanna Elisabeth | 1913 | Lorsch | ||||
| 11014 | I56991 | Rothenhefer Margaretha | 1912 | Lorsch | ||||
| 11015 | I56994 | Rothenhefer Pauline | 1918 | Lorsch | ||||
| 11016 | I57081 | Rothenhefer Valentin | 1920 | Lorsch | ||||
| 11017 | I46089 | Rothenhöfer Margaretha | 1805 | Lorsch | 1860 | Lorsch | ||
| 11018 | I71617 | Rothermel Johann I. | ||||||
| 11019 | I10719 | Röthling Anna Maria | ||||||
| 11020 | I10767 | Rott Joseph | 1739 | 1794 | Lorsch | |||
| 11021 | I71589 | Rückert Anna Maria | 1843 | Lorsch | 1907 | Lorsch | ||
| 11022 | I71590 | Rückert Jakob | ||||||
| 11023 | I3816 | Rüdinger Eva Maria | 1702 | Dossenheim | ||||
| 11024 | I6734 | Rüdinger Johann Michael | 1714 | Dossenheim | 1763 | Schwabenheimerhof | ||
| 11025 | I67329 | Ruh Anna Maria | 1784 | Lorsch | 1828 | Lorsch | ||
| 11026 | I21661 | Ruh Anna Maria | 1756 | Lorsch | 1823 | Lorsch | ||
| 11027 | I66229 | Ruh Franz | 1831 | Lorsch | ||||
| 11028 | I6739 | Ruh Jacob | 1712 | |||||
| 11029 | I6742 | Ruh Johannes | 1754 | Lorsch | 1797 | Lorsch | ||
| 11030 | I3655 | Ruh Maria "Apollonia" | 1743 | Lorsch | 1815 | Lorsch | ||
| 11031 | I2773 | Ruh Maria "Elisabeth" | 1751 | Lorsch | 1822 | Lorsch | ||
| 11032 | I69328 | Ruh Peter | 1786 | Lorsch | ||||
| 11033 | I6775 | Rummel "Georg" Conrad | 1730 | Lorsch | 1810 | Lorsch | ||
| 11034 | I6762 | Rummel Agnes | 1716 | Lorsch | 1732 | Lorsch | ||
| 11035 | I6760 | Rummel Anna | 1709 | Lorsch | 1710 | Lorsch | ||
| 11036 | I26952 | Rummel Anna | 1877 | Lorsch | 1940 | Lorsch | ||
| 11037 | I2080 | Rummel Anna Cleopha | 1668 | 1693 | Lorsch | |||
| 11038 | I6751 | Rummel Anna Margaretha | 1704 | Lorsch | ||||
| 11039 | I3950 | Rummel Anna Margaretha | 1698 | Lorsch | 1772 | Lorsch | ||
| 11040 | I2255 | Rummel Anna Maria | 1705 | Lorsch | 1726 | Lorsch | ||
| 11041 | I5733 | Rummel Anna Maria | 1713 | Lorsch | ||||
| 11042 | I23107 | Rummel Barbara | 1920 | 2014 | Lorsch | |||
| 11043 | I6797 | Rummel Casimir | 1759 | Lorsch | 1829 | Lorsch | ||
| 11044 | I26957 | Rummel Christoph | 1806 | Lorsch | 1864 | Lorsch | ||
| 11045 | I70624 | Rummel Christoph | 1839 | Lorsch | ||||
| 11046 | I71621 | Rummel Christoph | 1885 | Lorsch | ||||
| 11047 | I54510 | Rummel Cleopha | 1874 | Lorsch | 1874 | Lorsch | ||
| 11048 | I63614 | Rummel Daniel | 1808 | Lorsch | ||||
| 11049 | I70803 | Rummel Daniel II. | 1845 | Lorsch | 1921 | Lorsch | ||
| 11050 | I48218 | Rummel Daniel III. | 1879 | Lorsch | ||||
| 11051 | I16013 | Rummel Daniel IV. | 1878 | Lorsch | 1954 | Lorsch | ||
| 11052 | I70604 | Rummel Elisabeth | 1798 | Lorsch | ||||
| 11053 | I6765 | Rummel Franz Nicolaus | 1724 | Lorsch | 1725 | Lorsch | ||
| 11054 | I6766 | Rummel Franz Nicolaus | 1726 | Lorsch | ||||
| 11055 | I66098 | Rummel Georg | ||||||
| 11056 | I2002 | Rummel Georg | 1634 | 1693 | Lorsch | |||
| 11057 | I5734 | Rummel Jacob | 1680 | Lorsch | 1753 | Lorsch | ||
| 11058 | I71618 | Rummel Johann II. | ||||||
| 11059 | I3606 | Rummel Johann "Jacob" | 1700 | Lorsch | 1777 | Lorsch | ||
| 11060 | I5857 | Rummel Johann "Philipp" | 1669 | 1749 | Lorsch | |||
| 11061 | I6761 | Rummel Johann Jacob | 1711 | Lorsch | 1714 | Lorsch | ||
| 11062 | I6763 | Rummel Johann Jacob | 1720 | Lorsch | 1728 | Lorsch | ||
| 11063 | I6764 | Rummel Johann Nicolaus | 1722 | Lorsch | ||||
| 11064 | I6752 | Rummel Johannes | 1695 | Lorsch | 1696 | Lorsch | ||
| 11065 | I6755 | Rummel Johannes | 1707 | Lorsch | ||||
| 11066 | I71620 | Rummel Johannes | 1868 | Lorsch | ||||
| 11067 | I6737 | Rummel Johannes Michael | 1714 | Lorsch | 1718 | Lorsch | ||
| 11068 | I6754 | Rummel Josua | 1702 | Lorsch | ||||
| 11069 | I26959 | Rummel Kaspar I. | 1839 | Lorsch | 1921 | Lorsch | ||
| 11070 | I66088 | Rummel Katharina | 1829 | Lorsch | 1829 | Lorsch | ||
| 11071 | I70614 | Rummel Katharina | 1810 | Lorsch | 1888 | Lorsch | ||
| 11072 | I71619 | Rummel Konrad I. | 1871 | Lorsch | ||||
| 11073 | I6756 | Rummel Leonhard | 1711 | Lorsch | 1719 | Lorsch | ||
| 11074 | I67715 | Rummel Margaretha | 1837 | Lorsch | ||||
| 11075 | I70798 | Rummel Margaretha | 1877 | Lorsch | ||||
| 11076 | I10567 | Rummel Maria "Elisabeth" | ||||||
| 11077 | I6759 | Rummel Maria Barbara | 1708 | Lorsch | 1769 | Lorsch | ||
| 11078 | I72224 | Rummel Maria Margaretha | 1700 | Lorsch | ||||
| 11079 | I54516 | Rummel Melchior I. | 1843 | Lorsch | 1918 | Lorsch | ||
| 11080 | I6758 | Rummel Nicolaus | 1706 | Lorsch | ||||
| 11081 | I71734 | Rummel Nikolaus I. | ||||||
| 11082 | I71622 | Rummel Valenrin | ||||||
| 11083 | I12126 | Rummel Wilhelm | ||||||
| 11084 | I864 | Rup Anna Maria | 1736 | Lorsch | 1736 | Lorsch | ||
| 11085 | I6809 | Rup Georg Conrad | 1708 | Lorsch | 1778 | Petersau | ||
| 11086 | I6818 | Rup Valentin | 1737 | Lorsch | ||||
| 11087 | I6830 | Rupert Anna | 1691 | Lorsch | 1691 | Lorsch | ||
| 11088 | I6834 | Rupert Anna Catharina | 1709 | Lorsch | ||||
| 11089 | I6831 | Rupert Caspar | 1711 | Lorsch | ||||
| 11090 | I13766 | Rupert Catharina | 1669 | 1712 | Lorsch | |||
| 11091 | I1166 | Rupert Elisabeth | 1706 | Lorsch | ||||
| 11092 | I6835 | Rupert Johann Peter | ||||||
| 11093 | I6828 | Rupert Johann Philipp | 1692 | Lorsch | ||||
| 11094 | I6833 | Rupert Maria Elisabeth | 1697 | Lorsch | ||||
| 11095 | I6808 | Rupp Adam | 1706 | Lorsch | ||||
| 11096 | I6811 | Rupp Anna Margaretha | 1714 | Lorsch | 1765 | Lorsch | ||
| 11097 | I61751 | Rupp Francisca | ||||||
| 11098 | I53241 | Rupp Georg Conrad | ||||||
| 11099 | I6802 | Rupp Hanß | 1690 | |||||
| 11100 | I6812 | Rupp Johann Philipp | 1717 | Lorsch | 1742 | Lorsch | ||
| 11101 | I6807 | Rupp Johannes | 1704 | Lorsch | ||||
| 11102 | I6804 | Rupp Johannes Adam | 1680 | Lorsch | 1759 | Lorsch | ||
| 11103 | I6810 | Rupp Johannes Michael | 1713 | Lorsch | 1713 | Lorsch | ||
| 11104 | I6819 | Rupp Peter | ||||||
| 11105 | I6843 | Rutz Johann | 1719 | Heppenheim | 1719 | Heppenheim | 1762 | Heppenheim |
| 11106 | I22 | Salomon "Georg" Jakob | 1876 | Lorsch | 1949 | Lorsch | ||
| 11107 | I1113 | Salomon Alfred Josef | 1928 | Lorsch | 1987 | Bensheim | ||
| 11108 | I1111 | Salomon Anna Sophie | 1934 | Lorsch | 1934 | Lorsch | ||
| 11109 | I1009 | Salomon Elisabeth | 1874 | Lorsch | 1874 | Lorsch | ||
| 11110 | I1110 | Salomon Elisabeth Susanna | 1930 | Lorsch | ||||
| 11111 | I1103 | Salomon Georg | 1909 | Lorsch | 1909 | Lorsch | ||
| 11112 | I71623 | Salomon Georg I. | 1904 | |||||
| 11113 | I33 | Salomon Georg II. | 1850 | Lampertheim | 1850 | Lampertheim | 1894 | Lorsch |
| 11114 | I1104 | Salomon Georg Wolfram | 1914 | Lorsch | 1918 | Lorsch | ||
| 11115 | I1107 | Salomon Heinrich | 1924 | Lorsch | ||||
| 11116 | I1010 | Salomon Heinrich | 1875 | Lorsch | 1875 | Lorsch | ||
| 11117 | I1011 | Salomon Heinrich | 1878 | Lorsch | 1955 | Lorsch | ||
| 11118 | I1102 | Salomon Heinrich Christoph | 1905 | Lorsch | ||||
| 11119 | I1101 | Salomon Jakob | 1903 | Lorsch | 1945 | Benešov | ||
| 11120 | I1109 | Salomon Katharina Gisela | 1929 | Lorsch | ||||
| 11121 | I1108 | Salomon Maria Magdalena | 1926 | Lorsch | ||||
| 11122 | I1012 | Salomon Martin | 1880 | Lorsch | 1880 | Lorsch | ||
| 11123 | I1013 | Salomon Valentin | 1883 | Lorsch | ||||
| 11124 | I1100 | Salomon Valentin | 1899 | Lorsch | 1963 | Mannheim | ||
| 11125 | I68603 | Sarer Georg | ||||||
| 11126 | I11542 | Sarremont Anna Maria | 1707 | Lorsch | ||||
| 11127 | I56661 | Sattler Anna Maria | 1757 | Kleinhausen | 1757 | Lorsch | ||
| 11128 | I56665 | Sattler Barbara | 1792 | Lorsch | 1858 | Lorsch | ||
| 11129 | I6851 | Sattler Conrad | 1735 | 1787 | Lorsch | |||
| 11130 | I6856 | Sattler Johannes | Kleinhausen | 1767 | Lorsch | 1841 | Lorsch | |
| 11131 | I6853 | Sattler Johannes Philipp | 1764 | Kleinhausen | 1764 | Lorsch | 1774 | Lorsch |
| 11132 | I56663 | Sattler Konrad | ||||||
| 11133 | I18093 | Sattler Margaretha | 1840 | Lorsch | 1867 | Lorsch | ||
| 11134 | I56662 | Sattler Maria Barbara | 1771 | Lorsch | 1829 | Lorsch | ||
| 11135 | I23109 | Sattler Nikolaus | 1802 | Lorsch | 1872 | Lorsch | ||
| 11136 | I66642 | Sattler Nikolaus | 1835 | Lorsch | 1858 | Lorsch | ||
| 11137 | I6854 | Sattler Sophia | 1759 | Kleinhausen | 1759 | Lorsch | 1785 | Lorsch |
| 11138 | I65536 | Sauer Johann | ||||||
| 11139 | I71967 | Sauerwein Konrad | ||||||
| 11140 | I6861 | Saurwald Johannes | 1700 | 1741 | Lorsch | |||
| 11141 | I1919 | Schaab Anna "Margaretha" | Kleinhausen | 1754 | Lorsch | |||
| 11142 | I8951 | Schaab Anna Barbara | 1710 | |||||
| 11143 | I10042 | Schaab Anna Margaretha | 1676 | 1726 | Kleinhausen | |||
| 11144 | I68939 | Schaab Apollonia | 1855 | |||||
| 11145 | I1760 | Schaab Catharina | Kleinhausen | 1752 | Lorsch | 1818 | Kleinhausen | |
| 11146 | I15914 | Schaab Elisabeth | 1854 | Kleinhausen | 1854 | Lorsch | 1904 | Bensheim |
| 11147 | I1464 | Schaab Johannes "Peter" | Kleinhausen | 1714 | Lorsch | |||
| 11148 | I6877 | Schaan Johannes Michael | ||||||
| 11149 | I1440 | Schab Adam | Kleinhausen | 1703 | Lorsch | 1724 | Kleinhausen | |
| 11150 | I5451 | Schab Anna | Kleinhausen | 1682 | Lorsch | 1724 | Kleinhausen | |
| 11151 | I1749 | Schab Anna Margaretha | 1688 | 1728 | Kleinhausen | |||
| 11152 | I1805 | Schab Anna Margaretha | Kleinhausen | 1702 | Lorsch | 1759 | Kleinhausen | |
| 11153 | I1808 | Schab Anna Margaretha | Kleinhausen | 1711 | Lorsch | |||
| 11154 | I1806 | Schab Anna Maria | Kleinhausen | 1705 | Lorsch | |||
| 11155 | I1454 | Schab Anna Maria | Kleinhausen | 1708 | Lorsch | |||
| 11156 | I1444 | Schab Apollonia | Kleinhausen | 1706 | Lorsch | 1745 | Kleinhausen | |
| 11157 | I1804 | Schab Apollonia | 1701 | Lorsch | Kleinhausen | |||
| 11158 | I1351 | Schab Balthasar | 1670 | 1740 | Kleinhausen | |||
| 11159 | I1386 | Schab Dominicus | Kleinhausen | 1687 | Lorsch | 1715 | Kleinhausen | |
| 11160 | I50361 | Schab Hanß "Jacob" | 1617 | 1692 | Kleinhausen | |||
| 11161 | I1355 | Schab Johann "Jacob" | 1670 | 1734 | Kleinhausen | |||
| 11162 | I1430 | Schab Johannes | Kleinhausen | 1700 | Lorsch | |||
| 11163 | I1434 | Schab Johannes | Kleinhausen | 1702 | Lorsch | |||
| 11164 | I1750 | Schab Johannes | Kleinhausen | 1690 | Lorsch | |||
| 11165 | I1372 | Schab Magdalena | Kleinhausen | 1680 | Lorsch | 1697 | Kleinhausen | |
| 11166 | I1756 | Schab Maria Barbara | Kleinhausen | 1740 | Lorsch | 1777 | Lorsch | |
| 11167 | I1335 | Schab Nicolaus | 1650 | 1711 | Kleinhausen | |||
| 11168 | I1807 | Schab Sebastian | Kleinhausen | 1708 | Lorsch | |||
| 11169 | I20133 | Schachner Anna Maria | 1811 | Lorsch | ||||
| 11170 | I54996 | Schachner Anna Maria | 1804 | Lorsch | 1846 | Lorsch | ||
| 11171 | I54057 | Schachner Anton | 1830 | |||||
| 11172 | I54056 | Schachner Barbara | 1809 | 1838 | ||||
| 11173 | I71624 | Schachner Franz | ||||||
| 11174 | I70863 | Schachner Margaretha | ||||||
| 11175 | I68766 | Schachner Peter Anton | 1805 | Lorsch | ||||
| 11176 | I6902 | Schad Anna Maria | 1707 | Lorsch | ||||
| 11177 | I6903 | Schad Anna Maria | 1708 | Lorsch | ||||
| 11178 | I6901 | Schad Johannes Georg | 1707 | Lorsch | ||||
| 11179 | I6904 | Schad Johannes Jacob | 1710 | Lorsch | ||||
| 11180 | I6895 | Schad Johannes Valentin | ||||||
| 11181 | I6723 | Schader Anna Catharina | 1740 | Heppenheim | 1740 | Heppenheim | ||
| 11182 | I15 | Schader Heinrich | 1895 | Bürstadt | 1895 | Bürstadt | 1979 | Lorsch |
| 11183 | I11 | Schader Heinrich III. | 1861 | Bürstadt | 1940 | Bürstadt | ||
| 11184 | I67686 | Schader Jakob | ||||||
| 11185 | I2347 | Schader Johann Philipp | 1716 | Heppenheim | 1771 | Lorsch | ||
| 11186 | I54599 | Schader Kleopha | 1815 | Lorsch | 1815 | Lorsch | 1879 | Lorsch |
| 11187 | I71325 | Schady Friederika Margaretha | 1847 | Frankfurt am Main | 1921 | Bensheim | ||
| 11188 | I2849 | Schäfer "Jacob" Nazarius | 1760 | Lorsch | 1821 | |||
| 11189 | I65022 | Schäfer Adam | 1918 | Lorsch | ||||
| 11190 | I1414 | Schäfer Agnes Magdalena | Kleinhausen | 1696 | Lorsch | 1697 | Kleinhausen | |
| 11191 | I1353 | Schäfer Anna Catharina | 1670 | 1715 | Kleinhausen | |||
| 11192 | I1834 | Schäfer Anna Catharina | Kleinhausen | 1683 | Lorsch | |||
| 11193 | I64961 | Schäfer Anna Maria | 1902 | Lorsch | 1967 | |||
| 11194 | I67830 | Schäfer Anna Maria | 1833 | Lorsch | 1833 | Lorsch | ||
| 11195 | I68409 | Schäfer Anna Maria | 1851 | Lorsch | 1851 | Lorsch | 1873 | Lorsch |
| 11196 | I13513 | Schäfer Anna Maria | Beerfelden | |||||
| 11197 | I1352 | Schäfer Anna Maria | 1666 | 1694 | Kleinhausen | |||
| 11198 | I3034 | Schäfer Anna Maria | 1787 | Lorsch | 1834 | Lorsch | ||
| 11199 | I68413 | Schafer Anthony | 1862 | Lorsch | 1862 | Lorsch | 1938 | |
| 11200 | I68412 | Schäfer Anton | 1859 | Lorsch | 1859 | Lorsch | 1859 | Lorsch |
«Zurück «1 ... 52 53 54 55 56 57 58 59 60 ... 77» Vorwärts»
